Usage Statistics for temizusta.temizheyat.az

Summary Period: May 2026
Generated 06-May-2026 19:19 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 36
Total Files 31
Total Pages 8
Total Visits 7
Total KBytes 25
Total Unique Sites 17
Total Unique URLs 9
Total Unique Referrers 3
Total Unique User Agents 6
. Avg Max
Hits per Hour 1 20
Hits per Day 36 36
Files per Day 31 31
Pages per Day 8 8
Sites per Day 17 17
Visits per Day 7 7
KBytes per Day 25 25
Hits by Response Code
Code 200 - OK 86.11% 31
Code 403 - Forbidden 2.78% 1
Code 404 - Not Found 11.11% 4

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
6 36 100.00% 31 100.00% 8 100.00% 7 100.00% 17 100.00% 25 100.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 20 20 55.56% 18 18 58.06% 1 1 12.50% 10 10 38.42%
18 16 16 44.44% 13 13 41.94% 7 7 87.50% 16 16 61.58%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 7 19.44% 5 21.27% /
2 5 13.89% 0 1.69% /.well-known/acme-challenge/2rMwYe-7TNH3un9RjFao_Kqa3s2F2B__EdkIEWD5nkM
3 5 13.89% 0 1.69% /.well-known/acme-challenge/jI2pUVcek764tJnrDLja5zAroW29Xq0HH5yw3P4FiVY
4 3 8.33% 4 14.97% /_autoindex/assets/css/autoindex.css
5 3 8.33% 1 4.78% /_autoindex/assets/icons/folder-fill.svg
6 3 8.33% 7 26.64% /_autoindex/assets/js/tablesort.js
7 3 8.33% 1 4.26% /_autoindex/assets/js/tablesort.number.js
8 1 2.78% 0 0.25% /.well-known/acme-challenge/LKF8O326WD4D3SHFG59R5NGNG9SOHR98
9 1 2.78% 0 0.25% /.well-known/acme-challenge/MJ-0V84-L7DJ_6B1N4PZJ9OM1RZGQM72

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 3 8.33% 7 26.64% /_autoindex/assets/js/tablesort.js
2 7 19.44% 5 21.27% /
3 3 8.33% 4 14.97% /_autoindex/assets/css/autoindex.css
4 3 8.33% 1 4.78% /_autoindex/assets/icons/folder-fill.svg
5 3 8.33% 1 4.26% /_autoindex/assets/js/tablesort.number.js
6 5 13.89% 0 1.69% /.well-known/acme-challenge/2rMwYe-7TNH3un9RjFao_Kqa3s2F2B__EdkIEWD5nkM
7 5 13.89% 0 1.69% /.well-known/acme-challenge/jI2pUVcek764tJnrDLja5zAroW29Xq0HH5yw3P4FiVY
8 1 2.78% 0 0.25% /.well-known/acme-challenge/LKF8O326WD4D3SHFG59R5NGNG9SOHR98
9 1 2.78% 0 0.25% /.well-known/acme-challenge/MJ-0V84-L7DJ_6B1N4PZJ9OM1RZGQM72

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 19.44% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 19.44% 2 100.00% /

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 6 16.67% 5 16.13% 6 24.40% 1 14.29% 103.4.250.163
2 6 16.67% 5 16.13% 6 24.38% 1 14.29% 103.4.250.87
3 6 16.67% 5 16.13% 6 24.38% 1 14.29% 103.4.250.91
4 4 11.11% 2 6.45% 4 14.97% 2 28.57% 58.146.94.167.censys-scanner.com
5 2 5.56% 2 6.45% 0 0.50% 0 0.00% az-s3.ourhost.az
6 1 2.78% 1 3.23% 1 5.34% 1 14.29% bonilla.probe.onyphe.net
7 1 2.78% 1 3.23% 0 0.34% 0 0.00% ec2-13-215-50-234.ap-southeast-1.compute.amazonaws.com
8 1 2.78% 1 3.23% 0 0.34% 0 0.00% ec2-13-53-190-197.eu-north-1.compute.amazonaws.com
9 1 2.78% 1 3.23% 0 0.34% 0 0.00% ec2-13-53-194-41.eu-north-1.compute.amazonaws.com
10 1 2.78% 1 3.23% 0 0.34% 0 0.00% ec2-18-216-105-65.us-east-2.compute.amazonaws.com
11 1 2.78% 1 3.23% 0 0.34% 0 0.00% ec2-34-210-39-6.us-west-2.compute.amazonaws.com
12 1 2.78% 1 3.23% 0 0.34% 0 0.00% ec2-35-92-11-253.us-west-2.compute.amazonaws.com
13 1 2.78% 1 3.23% 0 0.34% 0 0.00% ec2-52-14-178-171.us-east-2.compute.amazonaws.com
14 1 2.78% 1 3.23% 0 0.34% 0 0.00% ec2-54-254-244-154.ap-southeast-1.compute.amazonaws.com
15 1 2.78% 1 3.23% 1 2.65% 1 14.29% ns3246719.ip-91-134-35.eu
16 1 2.78% 1 3.23% 0 0.34% 0 0.00% outbound2k.letsencrypt.org
17 1 2.78% 1 3.23% 0 0.34% 0 0.00% outbound2r.letsencrypt.org

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 16.67% 5 16.13% 6 24.40% 1 14.29% 103.4.250.163
2 6 16.67% 5 16.13% 6 24.38% 1 14.29% 103.4.250.87
3 6 16.67% 5 16.13% 6 24.38% 1 14.29% 103.4.250.91
4 4 11.11% 2 6.45% 4 14.97% 2 28.57% 58.146.94.167.censys-scanner.com
5 1 2.78% 1 3.23% 1 5.34% 1 14.29% bonilla.probe.onyphe.net
6 1 2.78% 1 3.23% 1 2.65% 1 14.29% ns3246719.ip-91-134-35.eu
7 2 5.56% 2 6.45% 0 0.50% 0 0.00% az-s3.ourhost.az
8 1 2.78% 1 3.23% 0 0.34% 0 0.00% ec2-13-215-50-234.ap-southeast-1.compute.amazonaws.com
9 1 2.78% 1 3.23% 0 0.34% 0 0.00% ec2-13-53-190-197.eu-north-1.compute.amazonaws.com
10 1 2.78% 1 3.23% 0 0.34% 0 0.00% ec2-13-53-194-41.eu-north-1.compute.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 20 55.56% - (Direct Request)
2 11 30.56% http://temizusta.temizheyat.az/
3 5 13.89% http://www.temizusta.temizheyat.az/

Top 6 of 6 Total User Agents
# Hits User Agent
1 18 50.00% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15
2 10 27.78% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 4 11.11% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 2 5.56% Cpanel-HTTP-Client/1.0
5 1 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
6 1 2.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0

Usage by Country for May 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 18 50.00% 15 48.39% 18 73.17% Unresolved/Unknown
2 12 33.33% 10 32.26% 4 17.67% Commercial (com)
3 2 5.56% 2 6.45% 0 0.67% Non-Profit (org)
4 2 5.56% 2 6.45% 0 0.50% Azerbaijan
5 1 2.78% 1 3.23% 1 5.34% Network (net)
6 1 2.78% 1 3.23% 1 2.65% European Union


Generated by Webalizer Version 2.23